Add-On Services |
||
Dryer Vent Cleaning With Our Packages (Basement or Main Level): $149.99+hst | ![]() |
|
Dryer Vent Cleaning On Its Own (Basement or Main Level): $199.99+hst | ![]() |
|
Bathroom/Laundry Room Exhaust Fan Cleaning: $39.99+hst Each | ![]() |
|
Clean Air Gold Series 96.5% Filter: $149.99+hst | ![]() |
|
Benefect ® All Natural Herbal Sanitizer: $89.99+hst | ![]() |
|
Central Vacuum Cleaning 3 Inlet Full System: $79.99+hst | ![]() |
|
HRV System & Filter Cleaning: $79.99+ hst | ![]() |
|
Cut/Seal New Hookup Points Surcharge: $19.99+hst Each | ![]() |
|
Rust Proofing A/C Coil Unit: $189.99+hst | ![]() |
|
Rustproofing Vents: $24.99+hst Each | ![]() |
|
Attic/Crawl Space Surcharge: $89.99+hst | ![]() |
|
High Efficiency System Surcharge: $89.99+hst | ![]() |
|
Brushing Extra Lines: $49.99+hst | ![]() |
|
Air Balancing System: $89.99+hst | ![]() |
|
Condensation Line Cleaning and Replacement: $69.99+hst | ![]() |
|
Construction Site Pre – Service Clean: $69.99+hst | ![]() |
|
Anemometer Air Flow Testing For Duct Work/Dryer Vent Line: $49.99+hst | ![]() |
|
Repair Vent: $49.99+hst | ![]() |
|
Humidifier Cleaning: $74.99+hst | ![]() |
|
High Ceiling Surcharge: $79.99+hst | ![]() |
Add-On Services |
||
Dryer Vent Cleaning With Our Packages (Basement or Main Level): $149.99+hst | ![]() ![]() |
|
Dryer Vent Cleaning On Its Own (Basement or Main Level): $199.99+hst | ![]() |
|
HRV System & Filter Cleaning: $79.99+ hst | ![]() ![]() |
|
Condensation Line Cleaning and Replacement: $69.99+hst | ![]() ![]() |
|
Clean Air Gold Series 96.5% Filter: $149.99+hst | ![]() ![]() |
|
Air Balancing System: $89.99+hst | Retail: $99.99+ hst | |
Rust Proofing A/C Coil Unit: $189.99+hst | ![]() ![]() |
|
Central Vacuum Cleaning 3 Port System: $79.99+hst | ![]() ![]() |
|
Benefect ® All Natural Herbal Sanitizer: $89.99+hst | ![]() ![]() |
|
Brushing Extra Lines: $49.99+hst | Retail: $74.99+ hst | |
Construction Site Pre – Service Clean: $69.99+hst | Retail: $89.99+ hst | |
Rustproofing Vents: $24.99+hst | ![]() ![]() |
|
Bathroom/Laundry Room Exhaust Fan Cleaning: $39.99+hst Each | ![]() ![]() |
|
Attic/Crawl Space Surcharge: $89.99+hst | ![]() ![]() |
|
High Efficiency System Surcharge $89.99+hst | ![]() ![]() |
|
Cut/Seal New Hookup Points Surcharge: $19.99+hst Each | ![]() ![]() |
|
Repair Vent: $49.99+hst | Retail: $79.99+ hst | |
Anemometer Air Flow Testing For Duct Work/Dryer Vent Line: $49.99+hst | Retail: $74.99+ hst |
Add-On Services |
||
A/C Coil Cleaning: $79.99+Tax | Retail: $139.99+ Tax | |
Bathroom Fan Cleaning: $29.99+Tax | Retail: $39.99+ Tax | |
Central Vac Cleaning: $39.99+Tax | Retail: $44.99+ Tax | |
Rustproofing Vents: $19.99+Tax | Retail: $29.99+ Tax | |
Dryer Return Cleaning: $49.99+Tax | Retail: $59.99+ Tax | |
Air Balancing System: $49.99+Tax | Retail: $54.99+ Tax | |
Rustroofing A/C Coil: $79.99+Tax | Retail: $99.99+ Tax | |
Herbal Sanitation: $39.99+Tax | Retail: $49.99+ Tax | |
Clean Air Gold Filter: $129.99+Tax | Electrostatic Filter (96.5%) Retail: $149.99+ Tax |